New pages

From HP-SEE Wiki

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Hide redirects
  • 10:51, 21 August 2013 ‎MorphCheck MC (hist) ‎[16,315 bytes] ‎Kozlovszky (Talk | contribs) (Created page with "== General Information == * Application's name: ''Medical high resolution tissue image classifier'' * Application's acronym: ''MorphcheckMC'' * Virtual Research Community: ''Lif...")
  • 14:57, 13 August 2013 ‎MUSICO (hist) ‎[2,484 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''...'' * Application's acronym: ''...'' * Scientific domain: ''...'' * Contact person: ''...'' * Main Developers: ''...'' * Co-d...")
  • 14:56, 13 August 2013 ‎PSoBBB (hist) ‎[2,312 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''...'' * Application's acronym: ''...'' * Scientific domain: ''...'' * Contact person: ''...'' * Main Developers: ''...'' * Co-d...")
  • 13:11, 15 July 2013 ‎OpenACC Use Case (hist) ‎[5,925 bytes] ‎Pkoro (Talk | contribs) (Created page with " == Matrix Matrix multiplication == We briefly discuss the development effort needed to implement a simple matrix matrix multiplication algorithm using OpenACC directives on GPU...")
  • 14:30, 15 May 2013 ‎Vendor responses about technical trends (hist) ‎[3,122 bytes] ‎Roczei (Talk | contribs) (Created page with "Source: http://survey.ipb.ac.rs/index.php?sid=82412&lang=en = HPC architecture (Commodity Cluster, Custom based solutions (mainframe) = We are sensing that the difference betwe...")
  • 13:44, 15 May 2013 ‎Technical digests from visited conferences (hist) ‎[18,366 bytes] ‎Roczei (Talk | contribs) (Created page with "= NWS 2012 = Networkshop 2012, 11th April 2012, Veszprém, Hungary *Website: http://nws.niif.hu/nws2012 *Responsible partner: NIIFI Technical digest: Two vendors (SGI, IBM) gav...")
  • 19:06, 14 May 2013 ‎MelanoMD (hist) ‎[3,519 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 19:05, 14 May 2013 ‎TMDC (hist) ‎[5,017 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 19:04, 14 May 2013 ‎SeqSize (hist) ‎[1,205 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 19:03, 14 May 2013 ‎SLVP (hist) ‎[4,936 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 19:03, 14 May 2013 ‎ASEP2D (hist) ‎[1,660 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 19:02, 14 May 2013 ‎SyMBA GPU (hist) ‎[2,862 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''name'' * Application's acronym: ''acronym'' * Scientific domain: ''domain'' * Contact person: ''name, e-mail'' * Main Developer...")
  • 18:56, 14 May 2013 ‎LNAWENR (hist) ‎[7,430 bytes] ‎Mid (Talk | contribs) (Created page with "== General Information == * Application's name: ''Asteroseismic pipeline and Web based portal based on LNAWENR software code (linear, non-radial, non-adiabatic Romanian model) ...")
Views
Personal tools
Toolbox